Airport ID: | KK70 |
Update Time (UTC): | 22/02/2025 20:11 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 60 |
Temperature (°C): | 25 |
Dew Point (°C): | 15 |
Humidity (%): | 54 |
Altimeter (inHg): | 30.2 |
Density Altitude (Feet): | 1100 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KK70 222010Z AUTO 06012KT 030V090 10SM CLR 25/15 A3020 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.